<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance, Investment, Credit &#38; Debt &#187; Financial Planning</title>
	<atom:link href="http://www.findana.com/category/financial-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.findana.com</link>
	<description>Tips on Financial Planning</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Various ways for efficient financing</title>
		<link>http://www.findana.com/various-ways-for-efficient-financing/</link>
		<comments>http://www.findana.com/various-ways-for-efficient-financing/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:08:09 +0000</pubDate>
		<dc:creator>cooldude</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.findana.com/?p=456</guid>
		<description><![CDATA[Handling finances isn’t a difficult task but sustaining an efficient financing is hard game. If you personally have a first rate finance guide then your financial zone is in safe hands. So here are a few tips on the secrets of efficient financial planning. Firstly, a sound planned budget is the start of a good [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img814.imageshack.us/img814/1685/stockphotobusinessconce.jpg" alt="" width="99" height="142" align="left" />Handling finances isn’t a difficult task but sustaining an efficient financing is hard game. If you personally have a first rate finance guide then your financial zone is in safe hands. So here are a few tips on the secrets of efficient financial planning.</p>
<p>Firstly, a sound planned budget is the start of a good financial plan. The budget should be such that it meets all ends evenly. A well considered budget helps to keep your extravagant finances within limit. It will draw the expenses incurred and the payments to be done ideally.</p>
<p>Secondly, your budget can be well controlled if you start pulling your socks in terms of extra expenditure. Spend eating out less, cut down on your extra shopping. Saving can nonetheless give you a sound financial management. Thirdly, bid adieu to all your credit cards as it generates the highest interest rates. So follow these tips to avoid the risks of inefficient financing. Be a complete guide to managing your finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findana.com/various-ways-for-efficient-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps for Effective Financial Planning</title>
		<link>http://www.findana.com/steps-for-effective-financial-planning/</link>
		<comments>http://www.findana.com/steps-for-effective-financial-planning/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:08:16 +0000</pubDate>
		<dc:creator>cooldude</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.findana.com/?p=415</guid>
		<description><![CDATA[Are you living your life on the edge? Is your expenditure just equal to your income or sometimes exceeding it? Well you need to plan out your expenses. Get in to serious financial planning. First of all calculate what your income and expenditure is. Once you do that, you will see how much you are [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img801.imageshack.us/img801/4239/stepsofeffectivefinanci.jpg" alt="" width="150" height="150" align="left" />Are you living your life on the edge? Is your expenditure just equal to your income or sometimes exceeding it? Well you need to plan out your expenses. Get in to serious financial planning.</p>
<p>First of all calculate what your income and expenditure is. Once you do that, you will see how much you are falling behind or capable of saving. If you find yourself falling behind, start to cut on your expenses. Say you are taking a cab to work, take a public transport, or get yourself enrolled in a gym with lower expenses. In a way you can even increase your savings this way.</p>
<p>Next, check on your credit history. A lot of saving gets wasted on high interests charged by the bank. In case your credit is not cleared try to pay them off as soon as possible. In case you want to invest in share ensure that you are not putting all your money but just a part that you can spare. Keep the majority of your money in a savings account. Start planning now!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findana.com/steps-for-effective-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance of trade and payment</title>
		<link>http://www.findana.com/balance-of-trade-and-payment/</link>
		<comments>http://www.findana.com/balance-of-trade-and-payment/#comments</comments>
		<pubDate>Thu, 27 May 2010 06:38:17 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Finance & Investments]]></category>
		<category><![CDATA[Finance General]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.findana.com/?p=352</guid>
		<description><![CDATA[This term is a basis of an individual country’s economic position in respect to the others. Each country exports its surplus products, and likewise imports its deficit materials. The import- export ratio is crucial for getting down the balance of trade. Any discrepancy is equalized through other means like foreign aids or charities, depending on [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img576.imageshack.us/img576/6052/balanceoftradeandpaymen.jpg" alt="" width="193" height="196" align="left" />This term is a basis of an individual country’s economic position in respect to the others. Each country exports its surplus products, and likewise imports its deficit materials. The import- export ratio is crucial for getting down the balance of trade. Any discrepancy is equalized through other means like foreign aids or charities, depending on the country’s specific position.</p>
<p>Balance of payment is the sum-total of country’s doings in all manners of payments; secured and unsecured. Both liability and asset sides have to be balanced, and this is again done by aids or risk management.</p>
<p>These balance sheets give a crystal clear position of a country’s standing. Of course, a country will be in green if its exports exceed imports, and vice-versa. Sometimes, due to forging methods and other loopholes, the gap widens, and then the balancing item finds it tough to equalize matters. Exemplary analysts are needed for such balancing acts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findana.com/balance-of-trade-and-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation of debts</title>
		<link>http://www.findana.com/consolidation-of-debts/</link>
		<comments>http://www.findana.com/consolidation-of-debts/#comments</comments>
		<pubDate>Sat, 15 May 2010 04:05:32 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Debt & Finance]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Finance General]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.findana.com/?p=336</guid>
		<description><![CDATA[Debt Consolidation is a term that symbolizes shifting hats from one head to another. Many times, people get embroiled in a deep mess of debts and find it hard to emerge. Then, it seems prudent to shirk off an old-standing debt in lieu of a fresh one. This keeps credit history in good books and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img718.imageshack.us/img718/2988/consolidationofdebts.jpg" alt="" width="158" height="112" align="left" />Debt Consolidation is a term that symbolizes shifting hats from one head to another. Many times, people get embroiled in a deep mess of debts and find it hard to emerge. Then, it seems prudent to shirk off an old-standing debt in lieu of a fresh one. This keeps credit history in good books and the debtor relatively easy in mind.</p>
<p>People use the method of securing loans either against assets or other unsecured loans. Sizeable assets come in handy for such operations as they act as good collaterals. This way, there is a considerable reduction in loan rates and the difference is taken as savings.</p>
<p>It is only logical that people will try to consolidate their high-interest debts with bank debts, as their rates are often reasonable. There is also the chance of gaining grace periods citing monetary instability. Banks are even known to give healthy rebates to choice customers who may be on the verge of bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findana.com/consolidation-of-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap financing</title>
		<link>http://www.findana.com/gap-financing/</link>
		<comments>http://www.findana.com/gap-financing/#comments</comments>
		<pubDate>Fri, 14 May 2010 09:50:44 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Finance & Investments]]></category>
		<category><![CDATA[Finance General]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.findana.com/?p=331</guid>
		<description><![CDATA[Often, individuals or companies are in need of monetary succor in between termination of a loan and beginning of another. They may also wish to shift to a better locale and need actual money in the interim phase to settle matters. This is when Gap Financing comes to the fore. Many lenders and commercial operators [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img88.imageshack.us/img88/2973/gapfinancing.jpg" alt="" width="197" height="152" align="left" />Often, individuals or companies are in need of monetary succor in between termination of a loan and beginning of another. They may also wish to shift to a better locale and need actual money in the interim phase to settle matters. This is when Gap Financing comes to the fore.</p>
<p>Many lenders and commercial operators are interested in leasing out gap financing if they find the borrower credible. Obviously, having a clean record in loan issues does help. Also, if one is able to imprint on the creditor as to the bona fide method in which gap finance is to be invested, he stands a better chance.</p>
<p>It helps if there is a sitting plan in hand to repay gap finance to make a case for further such assistance. One may take help from consultants in this regard, and streamline certain bonds or other fixed assets. Rates of interest should be prime criteria for consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findana.com/gap-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Buying During a Bear Market</title>
		<link>http://www.findana.com/tips-for-buying-during-a-bear-market/</link>
		<comments>http://www.findana.com/tips-for-buying-during-a-bear-market/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:27:35 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocks & Trading]]></category>

		<guid isPermaLink="false">http://www.findana.com/?p=325</guid>
		<description><![CDATA[A bear market will tend to push the price of stock down. However, it is not just a matter of prices falling. It is composed of other factors too. One important thing you need to do in a bear market is to separate the stocks with that will bounce back when the panic stops. In [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img717.imageshack.us/img717/1097/tipsforbuyingduringabea.png" alt="" width="135" height="121" align="left" />A bear market will tend to push the price of stock down. However, it is not just a matter of prices falling. It is composed of other factors too. One important thing you need to do in a bear market is to separate the stocks with that will bounce back when the panic stops. In addition, you must also know when the market is bottomed out. You should buy stocks from large to midsized companies that have a track record of making profit. </p>
<p>Do not rush to companies that are overly leveraged. It is better to have a bird in hand than two in the forest. You should also follow your gut feeling when you think it’s time to sell or buy stock. One thing you need to know is to always keep your head up and always consider long term prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findana.com/tips-for-buying-during-a-bear-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat Back Five Financial Fears and Enhance your Personal Finance</title>
		<link>http://www.findana.com/beat-back-five-financial-fears-and-enhance-your-personal-finance/</link>
		<comments>http://www.findana.com/beat-back-five-financial-fears-and-enhance-your-personal-finance/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 09:00:59 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Finance & Investments]]></category>
		<category><![CDATA[Finance General]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.findana.com/?p=283</guid>
		<description><![CDATA[One of the most common ones is the fear of not being able to keep up with friends or family in terms of finances. You need to base your financial decisions on your budget and income and not on the things other people have. Letting a spouse know about the financial situation you are in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img59.imageshack.us/img59/6372/beatbackfivefinancialfe.jpg" alt="null" width="180" height="240" align="left" /></p>
<p>One of the most common ones is the fear of not being able to keep up with friends or family in terms of finances. You need to base your financial decisions on your budget and income and not on the things other people have.<br />
Letting a spouse know about the financial situation you are in can also be a fear for some. It is important to let your partner know because this allows the two of you to rectify the situation together.</p>
<p>The fear of losing everything is also very real and this can happen even among the rich. To deal with this, make appropriate financial plans to cushion you against any risks.<br />
The fear of success is also common and can be effectively dealt with by making adequate plans for each stage.<br />
Taking charge of finances can also make you fearful but this can be solved if you face your money problems directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findana.com/beat-back-five-financial-fears-and-enhance-your-personal-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Requirements for Finance Management</title>
		<link>http://www.findana.com/essential-requirements-for-finance-management/</link>
		<comments>http://www.findana.com/essential-requirements-for-finance-management/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:01:14 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Finance & Investments]]></category>
		<category><![CDATA[Finance General]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.findana.com/?p=259</guid>
		<description><![CDATA[Finance management involves planning the future of an individual or corporation to make sure cash flow is positive. The process also entails finding out risks involved and managing them. For the individual level, finance managers tailor your expenses depending on your resources. If you have some surplus cash, you have to invest it to make [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding-right: 10px" src="http://img138.imageshack.us/img138/3933/essentialrequirementsfo.gif" alt="null" width="176" height="181" align="left" /> </p>
<p>Finance management involves planning the future of an individual or corporation to make sure cash flow is positive. The process also entails finding out risks involved and managing them.<br />
For the individual level, finance managers tailor your expenses depending on your resources. If you have some surplus cash, you have to invest it to make up for the effects of inflation and taxation. Decisions made have to assist you to reach your financial goals.<br />
For an organization, financial control and planning is essential for finance management. Financial planning will quantify the resources available and make appropriate plans on how and when to spend them. The financial control will ensure that the organization’s cash flow is monitored.</p>
<p>Financial reports are essential and they include income, cash and balance sheet statements. Critical financial decisions have to be made to determine the viability of investments. The various techniques used for asset and project valuations are also required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findana.com/essential-requirements-for-finance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the .382 Fibonacci Ratio in Forex Trading?</title>
		<link>http://www.findana.com/whats-the-382-fibonacci-ratio-in-forex-trading/</link>
		<comments>http://www.findana.com/whats-the-382-fibonacci-ratio-in-forex-trading/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:40:10 +0000</pubDate>
		<dc:creator>KaTRe</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.findana.com/?p=234</guid>
		<description><![CDATA[Fibonacci Ratio procedure in Forex trading is a study in probability. Fibonacci ratios are great data finders in mathematical calculations. .236, .5 and .618 are common ratios. The Fibonacci ratio.382 is however the most followed in Forex trading. You need to prepare a chart of a currency over a period. It will obviously represent a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img38.imageshack.us/img38/3465/whatsthe382fibonaccirat.jpg" alt=".382 Fibonacci Ratio" width="205" height="144" align="left" />Fibonacci Ratio procedure in Forex trading is a study in probability. Fibonacci ratios are great data finders in mathematical calculations. .236, .5 and .618 are common ratios. The Fibonacci ratio.382 is however the most followed in Forex trading.</p>
<p>You need to prepare a chart of a currency over a period. It will obviously represent a curve. If you are going for limit order, you need to subtract the ratio from the peak. If you are going for the stop order, just add the ratio to the lowest point that the currency touched in the said period.</p>
<p>You should check out this calculation in different time zones. You will find that there is a great consistency in numbers although this hinges on probability. Thus the ratio helps you to have an edge over other traders and apprehend large dips or rises in recent future. You may get apt clues for trade exits before the others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findana.com/whats-the-382-fibonacci-ratio-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedging Foreign Exchange Risks</title>
		<link>http://www.findana.com/hedging-foreign-exchange-risks/</link>
		<comments>http://www.findana.com/hedging-foreign-exchange-risks/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:00:13 +0000</pubDate>
		<dc:creator>KaTRe</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.findana.com/?p=230</guid>
		<description><![CDATA[Foreign currency is exchanged between two countries or their representatives in the same country. Obviously every currency in respect with other may fall down owing to various factors and occurrences. This is hard to judge and people transacting in huge money may fall on the wrong line. The prices may scoot up or down suddenly [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right:10px" src="http://img228.imageshack.us/img228/7822/hedgingforeignexchanger.gif" alt="Hedging Foreign Exchange" width="143" height="136" align="left" />Foreign currency is exchanged between two countries or their representatives in the same country. Obviously every currency in respect with other may fall down owing to various factors and occurrences. This is hard to judge and people transacting in huge money may fall on the wrong line.</p>
<p>The prices may scoot up or down suddenly giving one side or the other a jolt. This is often not acceptable to stable companies who like consistency in work, they prefer two hedges: Forwards and options.</p>
<p>The first one alludes to a fixed currency exchange variable at which the transaction is frozen. Then it will not be affected by any fluctuations in the market.</p>
<p>The other is option where one currency gives another a prescribed number at which the settlement ha to be done. Obviously, if it is better than current status, the other currency accepts it. These two hedges are great saviors from currency heartbreaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.findana.com/hedging-foreign-exchange-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

